Award Details 17-18
S.No. | Product Name | Tender Number | Award Details |
1. | Multi Angle Static Light Scattering Detector | RCB/ATN/01/17-18/ATPC | Award Copy |
2. | FPLC system | RCB/ATN/02/17-18/ATPC | Award Copy |
3. | Super Resolution Microscope Imaging Platform | RCB/ATN/03/17-18/ATPC | Award Copy |
4. | Confocal Based High Content Imaging facility (with all accessories) | RCB/ATN/04/17-18/ATPC | Award Copy |
5. | ESI MS/MS | RCB/ATN/05/17-18/ATPC | Award Copy |
6 | DNA Sequencer and Accessories | RCB/ATN/06/17-18/ATPC | Award Copy |
7. | Automated Upright Research Microscope for Brightfield, Phase contrast & Fluorescence |
RCB/ATN/08/17-18 | Award Copy Part-1 |
Award Copy Part-2 | |||
9. | 200 KV CRYO-TEM with detector and other important accessories |
RCB/ATN/09/17-18/ATPC | Award Copy |
10. | Walk-in Plant Growth Chamber | RCB/ATN/11/17-18/ | Award Copy |
11. | Vacuum Concentrator | RCB/ATN/13/17-18 | Award Copy |
12. | Grip strength Meter | RCB/ATN/15/17-18 | Award Copy |
13 | Flourescence Microscope | RCB/ATN/17/17-18 | Award Copy |
14 | Probe Sonicator | RCB/ATN/18/17-18 | Award Copy |
15 | Binocular Upright Microscope | RCB/ATN/20/17-18 | Award Copy |
16 | Waterbath | RCB/ATN/22/17-18 | Award Copy |
17 | Laminar Hood | RCB/ATN/24/17-18 | Award Copy |
18 | Transilluminator | RCB/ATN/25/17-18 | Award Copy |
19 | Ductless Chemical Hood | RCB/ATN/26/17-18 | Award Copy |
20 | Stereo Microscope (with one High Definition Camera) Stereo Microscope with Fluorescence |
RCB/ATN/29/17-18 RCB/ATN/30/17-18 |
Award Copy |
21 | Cooling Incubator 200- 250 Liters | RCB/ATN/31/17-18 | Award Copy |
22 | Media Making Machine | RCB/ATN/32/17-18 (RE-TENDER) | Award Copy |
23 | Vibrating Microtome | RCB/ATN/33/17-18)? | Award Copy |
24 | FE-SEM (Expression Of Interest - EOI) | RCB/EOI/10/17-18 RCB/NIQ/02/17-18/ATPC |
Award Copy Part-1 |
Award Copy Part-2 | |||
25 | LN2 Cell Storage System | RCB/ATN/35/17-18 | Award Copy |
LN2 Cell Storage System | RCB/ATN/35/17-18 | Award Copy |