| S.No | Name of fund | Grant name | Fund (INR) | Startup stage | Details |
|---|---|---|---|---|---|
| 1 | NRDC National Innovation Award of the Year | National Research Development Corporation (NRDC) | 5 Lakh -2 Innovator | Ideation to PoC | Link |
| 2 | NRDC National Societal Innovation Award of the Year | National Research Development Corporation (NRDC) | 3 Lakh -3 Innovator | Ideation to PoC | Link |
| 3 | NRDC National Budding Innovators Award of the Year (Only for students) | National Research Development Corporation (NRDC) | 1 Lakh to 5 innovator | Ideation | Link |
| 4 | TIFAC - SIDBI Revolving Fund for Technology Innovation | TIFAC – SIDBI | Upto 30.00 Lakh (Max.) | Post PoC | Link |
| 5 | SIDBI Venture | SIDBI -SAMRIDHI Fund | < 2 Cr | Startups (Social problem) | Link |
| 6 | Industry Innovation Programme on Medical Electronics (IIPME) | MEITY+ BIRAC | 50 Lakh | Ideation to PoC & Prototype | Link |
| 7 | Global Innovation & Technology Alliance (GITA) | GITA(DST) | 1.5 Cr or 50 % of project cost | Ideation to PoC (R&D-International interest) | Link |
| 8 | United States & India Science & Technology Endowment Fund (USISTEF) | Indo-U.S. Science and Technology Forum (IUSSTF) | 2.5 Cr (Max) for startups from both countries | Commercialisation | Link |
| 9 | Technology Development Board | DST | Depends on Projects(Grants, loans or equity) | High tech Developed (PoC) | Link |
| 10 | KITVEN Fund-3 (Biotech) | KITVAN+SIDBI+Karnataka Govt. | 1Cr to 3.5 Cr (Max) | PoC to commercialization | Link |
| 11 | Credit Guarantee Fund Trust for Micro and Small Enterprises (CGTMSE) | SIDBI+NSIC+SFBs+ other finance institution | Credit loan upto 2 Cr. | MSME | Link |
| 12 | Scheme for Young Scientists and Technologists (SYST) SEED | DST | 30K to 50k /Month + Required funding (Upto 30 Lakh) | High tech Solution (ideation to PoC) | Link |
| 13 | NIDHI-EIR | DST | 30k/ Month (3.6 Lakh/ year) | Ideation | Link |
| 14 | NIDHI-PRAYAS | DST | 10 Lakh (Max.) | Ideation | Link |
Please Note- Innovator need to check the funding scheme & open call on regular basis.
*Above mentioned funding schemes are for reference of Innovators/startups.
*Funding agencies may increase or decrease the funding amount as per the need of ongoing projects.
*Above mentioned funding schemes are for reference of Innovators/startups.
*Funding agencies may increase or decrease the funding amount as per the need of ongoing projects.
