
BBB has huge infrastructure dedicated to serve young startups. Incubation centre has labs of different denominations for incubation. It offers shared lab benches as well as independent cubicles to incubatees as per their requirement.
Two common Instrumentation labs, Central Instrumentation Facility (CIF) have been set up to support the startups. These are equipped with basic & advanced instruments. Cold room facility is also available.
A separate video conference facility is also available at the premise in addition to a seminar hall and meeting rooms.
Incubatees have access to the Advanced Technology Platform Centre (ATPC), which is the state-of-the-art advanced instrumentation facility to support innovation. In addition, startups also have access to the pool of expert faculties on the premise for collaboration.
| S.No. | Equipment | S.No. | Equipment |
|---|---|---|---|
| 1 | Freezer (-20°C) | 24 | PCR – Gradient thermal cycler |
| 2 | Ultra low temp. freezer (-80°C) | 25 | Real time qPCR |
| 3 | Refrigerator (4°C) | 26 | Incubator shaker |
| 4 | Biological safety cabinet for BSL-2 | 27 | Chemical hood (ductless) |
| 5 | Stereo microscope | 28 | Chemical hood (with duct) |
| 6 | Inverted phase contrast microscope | 29 | Vertical gel electrophoresis |
| 7 | Inverted phase contrast microscope with fluorescence | 30 | Horizontal gel electrophoresis |
| 8 | Refrigerated centrifuge | 31 | Western blotting |
| 9 | High speed centrifuge | 32 | Electroporator – gene pulser |
| 10 | Weighing balance | 33 | Heating waterbath |
| 11 | pH meter | 34 | Ice flake machine |
| 12 | Vortexer | 35 | Gel documentation system with multiplexing (Chemiluminescence and Fluorescence) |
| 13 | Hot plate magnetic stirrer | 36 | Dry heat oven |
| 14 | Laboratory orbital shaker | 37 | Microwave oven |
| 15 | Laboratory rocker | 38 | Probe Sonicator |
| 16 | Mini spinner | 39 | Ultrapure water production system |
| 17 | Multi-mode plate reader / Spectrophotometer | 40 | Liq. N2 container for cell storage |
| 18 | Microplate washer | 41 | CO2 incubator |
| 19 | Automated cell counter – brightfield | 42 | Vacuum concentrator |
| 20 | Autoclave | 43 | Rotavapour & Chiller |
| 21 | Microvolume spectrophotometer | 44 | Walk-in cold room (4°C) |
| 22 | Cell densitometer | 45 | Aspiration pump |
| 23 | Drybath / Heating block | 46 | Lyophilizer for freeze-drying |
| Type | No of labs | Seating Capacity | Area |
|---|---|---|---|
| Shared Lab | 1 | 18 | 1 wet bench (12.5 sq.ft.)+ 1 working desk |
| Independent lab | 10 | 3 | ~180 sq.ft. |
| 10 | 4 | ~220 sq.ft | |
| 6 | 6 | ~425 sq.ft. | |
| 1 | 8 | ~800 sq.ft. | |
| 1 | 18 | ~1100 sq. ft. | |
| Office Cubicle | 13 | 1 | ~125 sq.ft. |
| Incubation Service Charge Details (Applicable from 1st Oct 2022) (20% discount to cluster members) | |||
|---|---|---|---|
| Category | Type of space | Inclusions | Cost (Rs.) |
| Wet Lab (Shared) | Wet lab bench in shared facility | Wet bench (5x 2.5 ft) + office desk( 2.5×2.5 ft)+ free usage of basic equipments | 6,500/month |
| Wet Lab (Independent) | Independent shell (occupancy 4 , 6 ,12) | ~220 sq.ft. / ~225 sq.ft./ ~400 sq.ft / ~660 sq.ft etc | 85/sq. ft. + 14.5/sq. ft. for General maintenance |
| Dry Lab | Office desk | One office desk( 2.5 x 2.5 ft) | 2,500/month |
| Mammalian & Bacterial culture facility | BSL2 Level | CO2 incubators, microscope, liquid nitrogen cans, cell culture hoods, water bath | 7,000/ month/Start-up |
| Central Instrumentation Facility (CIF) | Basic & Advanced Research | Plate readers, PCR, RT PCR, -80 Freezers, Gel doc, western blot, Multimode readers, Micro volume spectrophotometers, lyophilizers, centrifuges etc. | 10,000/month/Start-up |
| Videoconferencing facility | Spacious VC facility | Large Screen Interactive TV + Basic facility | No charge for first 8 hours + 1000 on every subsequent hour |
| Seminar Room | Spacious Hall | Adequate Seating capacity + Projector | No charge for first 8 hours + 1000 on every subsequent hour |
| Meeting Rooms | Spacious meeting room with WIFI / Projector facility | Can accommodate 8-10 people | No charge for first 20 hours + 100 on every subsequent hour |
Facility charges for external users | |
|---|---|
| Category | Cost (Rs.) |
| Nanodrop | 500/hour |
| Multimode reader | 500/hour |
| RT PCR | 500/hour |
| Gel Documentation with multiplexing | 500/sample |
| Lyophilizer | 1000/hour |
| High Speed centrifuge | 1000/hour |
| *All consumables are to be brought by user | |
| *Minimum charge: One hour | |
