| S.No | Name of fund | Grant name | Fund (INR) | Startup stage | Details |
|---|---|---|---|---|---|
| 1 | SITARE (Student Innovation for advancement of research exploration) | BIRAC+ SRISTI | 15 Lakhs-15 Idea, 10- 12 Idea-1 Lakh each | Ideation | Link |
| 2 | Sustaining Entreprise & Entrepreneurship Development | SEED | 15-30 Lakh | Ideation to PoC (Bio-incubation) | Link |
| 3 | BIRAC-Biotechnology Innovation Fund | AcE | As Required | Venture Fund with BIG Investment Partner | Link |
| 4 | e-YUVA (UIC) | BIRAC –Innovation Fellowship | 2-Post Doc ( 50K/PM+ 5 Lpa for 3 year) 4 M.Sc. student 30k/PM + 2lpa for 3 year | PoC (Bioincubation with UIC Partner) | Link |
| 5 | Social Innovation Immersion Fellowship | SIIP | 50000/PM+ 5 Lakh For Kick Start | SIIP Partner | Link |
| 6 | Biotechnology Ignition Grant | BIG | 50 Lakh for 18 Months | BIG Partner (PoC) | Link |
| 7 | SPRASH(Social Innovation Programme For Products Affordable And Relevant To Societal Health) | SPARSH | 50 Lakh for 18 Months | Ideation to PoC | Link |
| 8 | SPARSH | SPARSH | 50 Lakh for 24 Months | PoC to Validation | Link |
| 9 | BIRAC Innovation Challenge Fund | SOCH | 10 Winner / 15 Lakh 1 Winner-50 Lakh | Ideation to PoC | Link |
| 10 | Small Business Innovation Research Initiative | SBIRI | 1 Cr | PPP Mode | Link |
| 11 | Biotechnology Industry Partnership Programme (BIPP) | BIPP | 50 % of total cost | Trials & Validation | Link |
| 12 | Promoting Academic Research Conversion To Enterprise | PACE (AIR+CRS) | AIR-50 Lakh CRS- As required | Academic To Enterprise(PPP) | Link |
| 13 | Product Commercialisation Programme | PCP | As required | Commercialization | Link |
| 14 | Launching Entrepreneurial Driven Affordable Products Fund (LEAP) | LEAP (Equity Fund) | Upto 1 Cr | Commercialization | Link |
Please Note- Innovator need to check the funding scheme & open call on regular basis.
*Above mentioned funding schemes are for reference of Innovators/startups.
*Funding agencies may increase or decrease the funding amount as per the need of ongoing projects.
*Above mentioned funding schemes are for reference of Innovators/startups.
*Funding agencies may increase or decrease the funding amount as per the need of ongoing projects.
