1. Particulars of organization, functions and duties | Regional Centre for Biotechnology, Faridabad. For function and duties see website or RCB Act 2016 | ||||||||||
2. Powers and duties of officers and employees | Powers and duties of officers and employees are as given in the RCB Act, Statutes | ||||||||||
3. Decision making process including channels of supervision and accountability | See RCB Act 2016 and Statutes | ||||||||||
4. Norms for discharge of functions | See RCB Act 2016 and Statutes | ||||||||||
5. Rules, regulations, instructions, manuals and records used by employees for discharging functions | See RCB Act 2016 and Statutes and Govt. of India orders issued from time to time | ||||||||||
6a. Categories of documents held or under control | Administrative Office Orders/ Decisions and Guidelines as approved by the by the committees, Annual Report including financial statements, Rules, subordinate legislation | ||||||||||
6b. Custodian of Documents/Categories | Registrar of Regional Centre for Biotechnology, Faridabad Email: registrar [at] rcb [dot] res [dot] in Webpage: Link |
||||||||||
7. Formulation of public policy or implementation thereof | Not applicable | ||||||||||
8. Statement of the boards, councils, committees and other bodies | 1. Board of Governors 2. Executive Committee 3. Finance Committee 4. Programme Advisory Committee |
||||||||||
9. Directory of faculty, Officers and employees | Telephone Directory | ||||||||||
10. Monthly remuneration of faculty, officers and employees and system compensation | Pay Details | ||||||||||
11. Budget allocations (all plans, proposed expenditures and reports on disbursements made) | 2012 - 13 Balance Sheet 2013 - 14 Balance Sheet 2014 - 15 Balance Sheet 2015 - 16 Balance Sheet 2016 - 17 Balance Sheet 2017 - 18 Gazette Account Statement CAG Report 2018 - 19 Gazette Account Statement CAG Report 2019 - 20 Gazette Account Statement CAG Report |
2020 - 21 CAG Report
||||||||||
12. Details of RTI during |
|
||||||||||
13. Third party audit of voluntary disclosure | Self-Appraisal Report 2020-21 Self-Appraisal Report 2021-22 Third party audit report for FY 2022-23 Third party audit of voluntary disclosure |
||||||||||
14. Execution of subsidy programmes (including amounts allocated, details and beneficiaries) | Not Applicable | ||||||||||
15. Recipients of concessions, permits or authorizations granted | Not Applicable | ||||||||||
16. Details of information in an electronic form | Not Applicable | ||||||||||
17. Particulars of facilities available to citizens for obtaining information | Website of the institute. Personal queries through telephone and e-mail. | ||||||||||
18. STQC certificate of RCB website | Link | ||||||||||
19. Educational programmes for advance understanding of RTI |
|
||||||||||
20. Guidelines on RTI | Link | ||||||||||
21. Transfer Policy and Transfer Orders | RCB follows Probity policy of GoI. | ||||||||||
22. Names, Designations and other Particulars of the Public Information Officers and Chief Vigilance Officer | Dr. Prem Singh Kaushal |
Note: IPO/DD may please be drawn in favour of "Executive Director, Regional Centre for Biotechnology" payable at Faridabad